top of page
FIND US :
Uttar Pradesh,
Satwai, Meerut
EMAIL US :
OFFICE HOURS:
Summers - 8.00 a.m. to 2.00 p.m.
Winters - 9.00 a.m. to 3.00 p.m.
CALL US:
7351033033,
7351044044
Mandatory Public Disclosure
A : General Information :
SL No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | C I S ACADEMY
|
2 | AFFILIATION NO.(IF APPLICABLE) | 2131570
|
3 | SCHOOL CODE (IF APPLICABLE) | 60677
|
4 | COMPLETE ADDRESS WITH PIN CODE | VILL POST SATWAI MEERUT MEERUT UTTAR PRADESH 250502
|
5 | PRINCIPAL NAME | BABITA RANI
|
6 | PRINCIPAL QUALIFICATION | MA, BED
|
7 | SCHOOL EMAIL ID | cisacademy@yahoo.in
|
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7351022022 |
B : Documents And Information:
SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY
| Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE
| Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT
| Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE
| Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE
| Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY
| Click Here |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION
| Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES
| Click Here |
C : Result And Academics :
SL No | Title | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL
| Click Here |
2 | ANNUAL ACADEMIC CALENDER
| Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)
| Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS
| Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY
| Click Here |
D : Staff (Teaching) :
SL No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | BABITA RANI
|
TOTAL NO. OF TEACHERS | 32 | |
2 | PGT | 14
|
TGT | 10
| |
PRT | 8 | |
3 | TEACHERS SECTION RATIO | 35
|
4 | DETAILS OF SPECIAL EDUCATOR | sachin kumar
|
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | shubham yadav
|
Result Class: X
SL No | YEAR | NO OF STUDENTS PASSED | NO OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2025 | 68 | 68 | 100 |
Result Class: XII
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2025 | 108 | 94 | 87 |
E : School Infrastructure :
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10200
|
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 & 67
|
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 67
|
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 25 |
6 | NO. OF BOYS TOILETS | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/avS3kwgBoUo?si=0S1z2SbjF_dZ12yt
|
F : Teacher Details :
SL NO | TEACHER NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | BABITA RANI | PRINCIPAL | M.A. B.ED.
|
2 | KANTA KAPOOR | TGT | BA B.ED
|
3 | ARTI | TGT | MA |
4 | PINKEY SHARMA | NTT | BA |
5 | MANCHAL KUMARI | NTT | MA |
6 | SURBHI CHAUDHARY | TGT | MA |
7 | SANDEEP KUMAR | PGT | MA |
8 | INTJAR ALI | PGT | MA |
9 | GEETA SHARMA | PGT | MA |
10 | ANANGPAL SINGH | PGT | MA |
11 | SONIYA SHARMA | TGT | B.SC.
|
12 | Mrs. Munesh Goel | PGT | MA B.ed.
|
13 | KULDEEP KUMAR | PGT | M.SC.
|
14 | DINESH CHANDRA RAI | PGT | MA B.ed.
|
15 | HARI PRAKASH | PGT | M.SC.
|
16 | SHIVANI GUPTA | TGT | POST GRADUATION
|
17 | SUJATA GARG | PGT | MSc |
18 | KAJAL JANGID | TGT | B.SC.
|
19 | ABHISHEK SAINI | PGT | M.COM
|
20 | HARPREET KAUR | PRT | MA |
21 | VANDANA MALHOTRA | PRT | MA |
22 | MONU KUMARI | PRT | MA |
23 | SEEMA | PRT | MA |
24 | komal yadav | PRT | MA |
25 | SONU KUMAR | PGT | M.COM
|
26 | SHUBHAM YADAV | PET | B.PEd/ M.PEd
|
27 | JAGAT SINGH VERMA | TGT | M.SC.
|
28 | NEHA RANI | TGT | M.A
|
29 | PREETI PANWAR | TGT | M.A
|
30 | shivi | PRT | M.A
|
31 | VAMIKA SHIVASTAVA | PRT | BA |
bottom of page